<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CadOp</title>
	<atom:link href="http://www.smart-art.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-art.org</link>
	<description>An overview portfolio of Mathew Schwartz</description>
	<lastBuildDate>Thu, 23 May 2013 08:48:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Next-Gen</title>
		<link>http://www.smart-art.org/2011/09/24/next-gen-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=next-gen-2</link>
		<comments>http://www.smart-art.org/2011/09/24/next-gen-2/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:43:12 +0000</pubDate>
		<dc:creator>cadop</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smart-art.org/?p=422</guid>
		<description><![CDATA[Through my facilitation of &#8220;Electronic Lunch&#8221; and the work I have done in the University of Michigan 3D Lab, I have gained an interest in Next-Gen development for research as well as the application of Next-Gen technology in art.]]></description>
				<content:encoded><![CDATA[<p>Through my facilitation of &#8220;Electronic Lunch&#8221; and the work I have done in the University of Michigan 3D Lab, I have gained an interest in Next-Gen development for research as well as the application of Next-Gen technology in art.</p>
<p style="text-align: center;"><div class="slider-wrapper theme-default"><div class="ribbon"></div><div id="nivoslider-412" class="nivoSlider" style="width:600px;height:400px;"><img src="http://www.smart-art.org/wp-content/uploads/Kinect_Puppet.jpg" title="#nivoslider-412-caption-0" alt="" /><img src="http://www.smart-art.org/wp-content/uploads/Kinect_Nav.jpg" title="#nivoslider-412-caption-1" alt="" /><img src="http://www.smart-art.org/wp-content/uploads/Epoc_Nav.jpg" title="#nivoslider-412-caption-2" alt="" /></div></div><div id="nivoslider-412-caption-0" class="nivo-html-caption">Kinect_Puppet | CNC Laser Scan, Arduino, Servos, Wireless | Collaborative Project | 2011</div><div id="nivoslider-412-caption-1" class="nivo-html-caption">Kinect VR Navigation | Kinect, Jugular | 2011</div><div id="nivoslider-412-caption-2" class="nivo-html-caption">Cognitive Navigation | Emotiv Epoc, Jugular | 2011</div><script type="text/javascript">
jQuery(window).load(function(){
    jQuery("#nivoslider-412").nivoSlider({
        effect:"fade",
        slices:15,
        boxCols:8,
        boxRows:4,
        animSpeed:500,
        pauseTime:3000,
        startSlide:0,
        directionNav:true,
        directionNavHide:true,
        controlNav:true,
        keyboardNav:true,
        pauseOnHover:true,
        manualAdvance:true
    });
});
</script>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-art.org/2011/09/24/next-gen-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sculptural Motion</title>
		<link>http://www.smart-art.org/2011/07/31/sculptural-motion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sculptural-motion</link>
		<comments>http://www.smart-art.org/2011/07/31/sculptural-motion/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 05:09:47 +0000</pubDate>
		<dc:creator>cadop</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.smart-art.org/?p=308</guid>
		<description><![CDATA[Sculptural Motion was a year long project that dealt with technology, sculpture, dance, and martial arts.  The work was not about how many disciplines could be put together but rather creating a work that was about how science can objectively look at the arts as a whole.  Many stages of the project utilized resources at [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;">Sculptural Motion was a year long project that dealt with technology, sculpture, dance, and martial arts.  The work was not about how many disciplines could be put together but rather creating a work that was about how science can objectively look at the arts as a whole.  Many stages of the project utilized resources at the University of Michigan including the UM3D Lab, Architecture 3D Lab, and the Sculpture Studio.  The following images are three of the final pieces.  Click on an image to see the progression and creation of the work.</p>
<p style="text-align: center;"><div class="slider-wrapper theme-default"><div class="ribbon"></div><div id="nivoslider-310" class="nivoSlider" style="width:600px;height:400px;"><a href="http://www.smart-art.org/?page_id=331"><img src="http://www.smart-art.org/wp-content/uploads/MotionSculpture1.jpg" title="#nivoslider-310-caption-0" alt="" /></a><a href="http://www.smart-art.org/?page_id=331"><img src="http://www.smart-art.org/wp-content/uploads/MotionSculpture3.jpg" title="#nivoslider-310-caption-1" alt="" /></a><a href="http://www.smart-art.org/?page_id=331"><img src="http://www.smart-art.org/wp-content/uploads/MotionSculpture2.jpg" title="#nivoslider-310-caption-2" alt="" /></a></div></div><div id="nivoslider-310-caption-0" class="nivo-html-caption">Sculptural Motion . Spin Round House Kick | Bronze | 2011</div><div id="nivoslider-310-caption-1" class="nivo-html-caption">Sculptural Motion . Ballet Hands | Bronze | 2011</div><div id="nivoslider-310-caption-2" class="nivo-html-caption">Sculptural Motion . Split Kick | Bronze | 2011</div><script type="text/javascript">
jQuery(window).load(function(){
    jQuery("#nivoslider-310").nivoSlider({
        effect:"fade",
        slices:15,
        boxCols:8,
        boxRows:4,
        animSpeed:500,
        pauseTime:3000,
        startSlide:0,
        directionNav:true,
        directionNavHide:true,
        controlNav:true,
        keyboardNav:true,
        pauseOnHover:true,
        manualAdvance:true
    });
});
</script>
</p>
<p style="text-align: center;"><p><a href="http://www.youtube.com/watch?v=4idsZk0BlJQ"><img src="http://img.youtube.com/vi/4idsZk0BlJQ/2.jpg"></a></p>
<p><a href="http://www.youtube.com/watch?v=4idsZk0BlJQ">Click here to view the video on YouTube</a>.</p>
</p>
<p style="text-align: center;"><em>This work uses a custom algorithm with motion capture technology to render the performative arts into static sculptural forms in order to create an aesthetic that focuses on the path of motion instead of on the subjects’ figure. With bronze being the material of choice, the work is given a traditional sculpture material while utilizing modern technology. The utilization of the work can range from aesthetic sculpture to teaching and training within martial and performing arts.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-art.org/2011/07/31/sculptural-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Surfaces</title>
		<link>http://www.smart-art.org/2011/07/29/smart-surfaces-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-surfaces-2</link>
		<comments>http://www.smart-art.org/2011/07/29/smart-surfaces-2/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:08:03 +0000</pubDate>
		<dc:creator>cadop</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.smart-art.org/?p=357</guid>
		<description><![CDATA[These projects were conceived and built as 6 person teams in Smart Surfaces, an inter-disciplinary class hosted at the University of Michigan.  The description of the class is as follows: SmartSurfaces (Fall 2009) offered a collaborative, project-based learning experience in which undergraduate artists, designers, architects and engineers came together to build physical systems and structural surfaces [...]]]></description>
				<content:encoded><![CDATA[<div class="slider-wrapper theme-default"><div class="ribbon"></div><div id="nivoslider-344" class="nivoSlider" style="width:600px;height:450px;"><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/box1.jpg&h=450&w=600&zc=1&q=100" title="#nivoslider-344-caption-0" alt="" /><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/solarpanel1.jpg&h=450&w=600&zc=1&q=100" title="#nivoslider-344-caption-1" alt="" /><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/CellStructure1.jpg&h=450&w=600&zc=1&q=100" title="#nivoslider-344-caption-2" alt="" /></div></div><div id="nivoslider-344-caption-0" class="nivo-html-caption">Smart Surfaces . Interactive LED Solar Box | Acrylic, LED, Solar Panel, Sensor | 2009</div><div id="nivoslider-344-caption-1" class="nivo-html-caption">Smart Surfaces . Shy Solar Panel Array  | HDPE, Solar Panel, Sensor | 2009</div><div id="nivoslider-344-caption-2" class="nivo-html-caption">Smart Surfaces . Heliotropic Cell Structure  | Motors, Acrylic, Light Sensor | 2009</div><script type="text/javascript">
jQuery(window).load(function(){
    jQuery("#nivoslider-344").nivoSlider({
        effect:"fade",
        slices:15,
        boxCols:8,
        boxRows:4,
        animSpeed:500,
        pauseTime:3000,
        startSlide:0,
        directionNav:true,
        directionNavHide:true,
        controlNav:true,
        keyboardNav:true,
        pauseOnHover:true,
        manualAdvance:true
    });
});
</script>

<p>These projects were conceived and built as 6 person teams in Smart Surfaces, an inter-disciplinary class hosted at the University of Michigan.  The description of the class is as follows:</p>
<p><strong>SmartSurfaces</strong><strong> (Fall 2009) offered a collaborative, project-based learning experience in which undergraduate artists, designers, architects and engineers came together to build physical systems and structural surfaces that have the capability to adapt to information and environmental conditions.</strong></p>
<p>The course was broken into two phases: an introductory / skill building phase, and the final project. For the first part of the course, participants focused on problem and constraint definition, structured brainstorming and skill building. Final teams were assigned in week six and the rest of the semester involved the production of the fully realized, funded projects shown below. Both phases focused on multidisciplinary, collaborative teams to carry out the assignments and projects. An important aspect of this course was the manner in which useful cross-fertilization emerged in the application of different disciplinary methodologies in response to concrete problems in practice.</p>
<p>Course participants had the opportunity to gain experience with using diverse tools and processes. Where possible, learning made use of practical problem solving through experimentation. All participants were challenged beyond their usual intellectual and disciplinary boundaries and had to negotiate and manage differences between the cultures of three university units (Art &amp; Design, Architecture and Materials Science Engineering).</p>
<p>Each team was required to design, build, program and test a <strong>‘heliotropic smartsurface’</strong> that makes use of:<br />
• <strong>Solar energy harvesting</strong><br />
• <strong>Microcontroller programming</strong> (Arduino) and circuit building<br />
• <strong>Parametric modeling</strong> (Digital Project)<br />
• <strong>Digital fabrication</strong></p>
<p>Teams had to consider and negotiate what makes a surface smart, and why we would be interested in a smart surface that follows the Sun. They had to engage a methodology of defining explicit relationships, complex behaviors, and unforeseen responses in a context of distributed authorship.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-art.org/2011/07/29/smart-surfaces-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Visualization</title>
		<link>http://www.smart-art.org/2011/07/28/fpictures/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fpictures</link>
		<comments>http://www.smart-art.org/2011/07/28/fpictures/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:47:28 +0000</pubDate>
		<dc:creator>cadop</dc:creator>
				<category><![CDATA[3D Modeling]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.smart-art.org/?p=34</guid>
		<description><![CDATA[My 3D modeling work began in highschool under instructor Patrick Slater. Starting with AutoCAD his class learned form-z, gmax, and 3D Studio Max within four years. More important to him than the class learning tools, was the ability to understand modeling and how to figure out problems without instruction.  Although I had always been interested [...]]]></description>
				<content:encoded><![CDATA[<p>My 3D modeling work began in highschool under instructor Patrick Slater. Starting with AutoCAD his class learned form-z, gmax, and 3D Studio Max within four years. More important to him than the class learning tools, was the ability to understand modeling and how to figure out problems without instruction.  Although I had always been interested in making and working with my hands, this four year class gave me the ability to visualize and take on a new perspective of Art and Design.  The following is an overview of 3D models created for various purposes.  Some projects link to their own project page with more information by clicking the image.</p>
<p style="text-align: center;"><div class="slider-wrapper theme-default"><div class="ribbon"></div><div id="nivoslider-90" class="nivoSlider" style="width:600px;height:400px;"><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/jeeps.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-90-caption-0" alt="" /><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/chess.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-90-caption-1" alt="" /><a href="http://www.smart-art.org/?page_id=165 "><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/CarAlley.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-90-caption-2" alt="" /></a><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/lamp.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-90-caption-3" alt="" /></div></div><div id="nivoslider-90-caption-0" class="nivo-html-caption">Jeep Series | 3D Studio Max | 2007</div><div id="nivoslider-90-caption-1" class="nivo-html-caption">Modern Chess Set | 3D Studio Max | 2008</div><div id="nivoslider-90-caption-2" class="nivo-html-caption">Zonda | Maya | 2008</div><div id="nivoslider-90-caption-3" class="nivo-html-caption">Lamp Day/Night Visualization | 3D Studio Max | 2009</div><script type="text/javascript">
jQuery(window).load(function(){
    jQuery("#nivoslider-90").nivoSlider({
        effect:"fade",
        slices:15,
        boxCols:8,
        boxRows:4,
        animSpeed:500,
        pauseTime:3000,
        startSlide:0,
        directionNav:true,
        directionNavHide:true,
        controlNav:true,
        keyboardNav:true,
        pauseOnHover:true,
        manualAdvance:true
    });
});
</script>
</p>
<p style="text-align: left;">The years within my undergraduate studies I worked with various techniques and programs.  This series of rigid body modeling is a collection over the years.  It includes work done as practice, project visualization, and for research.  The Zonda  car in the alley was done in 2008 for Design Tech, a NSF and DOD funded research project.</p>
<p style="text-align: center;"><div class="slider-wrapper theme-default"><div class="ribbon"></div><div id="nivoslider-164" class="nivoSlider" style="width:600px;height:400px;"><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/shinohara.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-164-caption-0" alt="" /><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/dorm1.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-164-caption-1" alt="" /><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/dorm2.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-164-caption-2" alt="" /><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/HouseRenderTest.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-164-caption-3" alt="" /><a href="http://www.smart-art.org/?page_id=190 "><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/assistedliving1.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-164-caption-4" alt="" /></a></div></div><div id="nivoslider-164-caption-0" class="nivo-html-caption">Japanese Study | 3D Studio Max | 2007</div><div id="nivoslider-164-caption-1" class="nivo-html-caption">Dormitory Study | 3D Studio Max | 2007</div><div id="nivoslider-164-caption-2" class="nivo-html-caption">Dormitory Study | 3D Studio Max | 2007</div><div id="nivoslider-164-caption-3" class="nivo-html-caption">Render Test for UM3D Lab | 3D Studio Max | 6 Hours total | 2010</div><div id="nivoslider-164-caption-4" class="nivo-html-caption">Assisted Living Research | 3D Studio Max | 2010</div><script type="text/javascript">
jQuery(window).load(function(){
    jQuery("#nivoslider-164").nivoSlider({
        effect:"fade",
        slices:15,
        boxCols:8,
        boxRows:4,
        animSpeed:500,
        pauseTime:3000,
        startSlide:0,
        directionNav:true,
        directionNavHide:true,
        controlNav:true,
        keyboardNav:true,
        pauseOnHover:true,
        manualAdvance:true
    });
});
</script>
</p>
<p style="text-align: left;">Architectural visualization has allowed my work to explore environments at a personal and large scale.  With work dealing with industrial design at an intimate level, the use of architectural visualization allows for a more well rounded view and understanding of the context of the object.  The techniques used in low-poly game development have application in Virtual Reality systems.  This has led to a way-finding research project done at the University Of Michigan 3D Lab.</p>
<p style="text-align: center;"><div class="slider-wrapper theme-default"><div class="ribbon"></div><div id="nivoslider-175" class="nivoSlider" style="width:600px;height:400px;"><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/character1.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-175-caption-0" alt="" /><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/character2.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-175-caption-1" alt="" /><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/Heart.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-175-caption-2" alt="" /><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/sprinklerarmy.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-175-caption-3" alt="" /><a href="http://www.smart-art.org/?page_id=200"><img src="http://www.smart-art.org/wp-content/plugins/nivo-slider/timthumb.php?src=http://www.smart-art.org/wp-content/uploads/cellPoster.jpg&h=400&w=600&zc=1&q=100" title="#nivoslider-175-caption-4" alt="" /></a></div></div><div id="nivoslider-175-caption-0" class="nivo-html-caption">Extremophile Character | Zbrush | 2010</div><div id="nivoslider-175-caption-1" class="nivo-html-caption">Extremophile Character | Zbrush | 2010</div><div id="nivoslider-175-caption-2" class="nivo-html-caption">Heart Sculpt | Zbrush | 2010</div><div id="nivoslider-175-caption-3" class="nivo-html-caption">Retro Fit Character Design | 3D Studio Max | 2010</div><div id="nivoslider-175-caption-4" class="nivo-html-caption">Circulation Research Cover | 3D Studio Max | 2011</div><script type="text/javascript">
jQuery(window).load(function(){
    jQuery("#nivoslider-175").nivoSlider({
        effect:"fade",
        slices:15,
        boxCols:8,
        boxRows:4,
        animSpeed:500,
        pauseTime:3000,
        startSlide:0,
        directionNav:true,
        directionNavHide:true,
        controlNav:true,
        keyboardNav:true,
        pauseOnHover:true,
        manualAdvance:true
    });
});
</script>
</p>
<p>Moving away from polygonal modeling and towards sculpture, my work using a variety of programs including Z-brush have brought my clay sculpture skills into the virtual world.  This more organic way of modeling has brought on projects for character design and animation, as well as a project that was done for Priscila Sato in her article published in Circulation Research July 8th, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-art.org/2011/07/28/fpictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modeling</title>
		<link>http://www.smart-art.org/2011/07/17/art/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art</link>
		<comments>http://www.smart-art.org/2011/07/17/art/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 02:20:52 +0000</pubDate>
		<dc:creator>cadop</dc:creator>
				<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.smart-art.org/?p=154</guid>
		<description><![CDATA[&#160; The transition from virtual modeling to physical modeling was relatively painless.  2008 was my first time studying sculpture and it was by an amazing man Louis Marinaro.  With endless studies on human anatomy and modeling techniques I began my interest in hand made sculpture.  Experimenting with the process of Mig-welding I created some work [...]]]></description>
				<content:encoded><![CDATA[<div class="slider-wrapper theme-default"><div class="ribbon"></div><div id="nivoslider-140" class="nivoSlider" style="width:600px;height:400px;"><img src="http://www.smart-art.org/wp-content/uploads/korealifesize.jpg" title="#nivoslider-140-caption-0" alt="" /><a href="http://www.smart-art.org/?page_id=236"><img src="http://www.smart-art.org/wp-content/uploads/koreametal.jpg" title="#nivoslider-140-caption-1" alt="" /></a><img src="http://www.smart-art.org/wp-content/uploads/BustClay.jpg" title="#nivoslider-140-caption-2" alt="" /><img src="http://www.smart-art.org/wp-content/uploads/migsculpture.jpg" title="#nivoslider-140-caption-3" alt="" /><img src="http://www.smart-art.org/wp-content/uploads/LifeSizeClay.jpg" title="#nivoslider-140-caption-4" alt="" /></div></div><div id="nivoslider-140-caption-0" class="nivo-html-caption">Waiting Woman | Plaster/Concrete | Life-Size | 2010</div><div id="nivoslider-140-caption-1" class="nivo-html-caption">Abstraction of Dance | Steel, Black Ash | 1.25 Meters | 2010</div><div id="nivoslider-140-caption-2" class="nivo-html-caption">Bust | Water Clay | Life-Size | 2008</div><div id="nivoslider-140-caption-3" class="nivo-html-caption">The Fall | Steel, Mig-Welding | 30 | 2008</div><div id="nivoslider-140-caption-4" class="nivo-html-caption">Female Study | Water Clay | 2009</div><script type="text/javascript">
jQuery(window).load(function(){
    jQuery("#nivoslider-140").nivoSlider({
        effect:"fade",
        slices:15,
        boxCols:8,
        boxRows:4,
        animSpeed:500,
        pauseTime:3000,
        startSlide:0,
        directionNav:true,
        directionNavHide:true,
        controlNav:true,
        keyboardNav:true,
        pauseOnHover:true,
        manualAdvance:true
    });
});
</script>

<p>&nbsp;</p>
<p>The transition from virtual modeling to physical modeling was relatively painless.  2008 was my first time studying sculpture and it was by an amazing man Louis Marinaro.  With endless studies on human anatomy and modeling techniques I began my interest in hand made sculpture.  Experimenting with the process of Mig-welding I created some work that took advantage of the processes and materials.  A few years later I studied at Ewha University in Seoul, South Korea.  Taking classes in Korean language, Metal Sculpture, Clay Sculpture, and 3D Animation, I was immersed in an artistic culture other than my own.  With Jong-Ku Kim stressing the importance of a balance between western and eastern mentality within the arts, I advanced my knowledge of workflow and the meaning of art.  This led to a re-pose of my &#8220;Waiting Woman&#8221; sculpture that takes in the idea of a Korean woman wanting a conversation yet the culture makes it difficult for her to show.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-art.org/2011/07/17/art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics</title>
		<link>http://www.smart-art.org/2011/07/12/graphic-design/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=graphic-design</link>
		<comments>http://www.smart-art.org/2011/07/12/graphic-design/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 02:02:13 +0000</pubDate>
		<dc:creator>cadop</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Graphic]]></category>

		<guid isPermaLink="false">http://www.smart-art.org/?p=126</guid>
		<description><![CDATA[While interning at the shoe company Shane&#38;Shawn I began refining computer rendering skills.  These shoe renders are created by the idea of the company.  The Comfort features poster is a 3D Model I created of a shoe exploded in layers for demonstrating the construction of each shoe.  I worked with Eric Harman on some of [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><div class="slider-wrapper theme-default"><div class="ribbon"></div><div id="nivoslider-118" class="nivoSlider" style="width:600px;height:400px;"><img src="http://www.smart-art.org/wp-content/uploads/FemaleShoe.jpg" title="#nivoslider-118-caption-0" alt="" /><img src="http://www.smart-art.org/wp-content/uploads/ShoeRenderTest.jpg" title="#nivoslider-118-caption-1" alt="" /><img src="http://www.smart-art.org/wp-content/uploads/SneakerMirror.jpg" title="#nivoslider-118-caption-2" alt="" /><img src="http://www.smart-art.org/wp-content/uploads/JewelryPoster.jpg" title="#nivoslider-118-caption-3" alt="" /></div></div><div id="nivoslider-118-caption-0" class="nivo-html-caption">1 of 2 Comfort Features Poster for Shane&Shawn | 3D Studio Max, Illustrator | Background Credit: Eric Harman | 2009</div><div id="nivoslider-118-caption-1" class="nivo-html-caption">Shoe Render Test | Photoshop | 2010</div><div id="nivoslider-118-caption-2" class="nivo-html-caption">Concept Shoe Render | Photoshop, Illustrator | 2009</div><div id="nivoslider-118-caption-3" class="nivo-html-caption">Poster Series for Thai Rockclimber/Artist | Illustrator, Photoshop | 2010</div><script type="text/javascript">
jQuery(window).load(function(){
    jQuery("#nivoslider-118").nivoSlider({
        effect:"fade",
        slices:15,
        boxCols:8,
        boxRows:4,
        animSpeed:500,
        pauseTime:3000,
        startSlide:0,
        directionNav:true,
        directionNavHide:true,
        controlNav:true,
        keyboardNav:true,
        pauseOnHover:true,
        manualAdvance:true
    });
});
</script>
</p>
<p style="text-align: left;">While interning at the shoe company Shane&amp;Shawn I began refining computer rendering skills.  These shoe renders are created by the idea of the company.  The Comfort features poster is a 3D Model I created of a shoe exploded in layers for demonstrating the construction of each shoe.  I worked with Eric Harman on some of the color schemes and background for the poster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-art.org/2011/07/12/graphic-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.smart-art.org @ 2013-05-25 21:55:45 by W3 Total Cache -->